We have the best turnaround times to support all types of lifestyles.
| Device Type | Repair Type | Our Turnaround* |
|---|---|---|
| Device Type | Repair Type | Our Turnaround* |
| Smartphone | Any Repair | Same Day Service (avg 2 working hours) |
| Smartphone | Any Repair | Express (whist you wait) |
| Smartphone | Liquid Damage | 3-5 Working Days |
| Tablet | Any Repair Standard Service | Same Day Service |
| Tablet | Any Repair Express Service | Express 2 hours available for an addition £15.00 |
| Tablet | Liquid Damage | 3-5 Working Days |
| Laptop | Screen Replacement | Same Day Service. |
| Laptop or PC | Any Repair Standard Service | 3-5 Working Days |
| Laptop or PC | Any Repair Express Service | Express Same Day (subject to part availabilty) |
| Laptop or PC | Liquid Damage | 3-5 Working Days |
| Motherboard | Microsoldering or Motherboard Repairs | 5-7 Working Days |
| Audio Equipment | Any Repair | Up to 15 Working Days |
| Console Repairs | Any Repair | 3-5 Working Days |
| *Subject to part availability and booked appointments. Updated 06/06/2021 |